
Property Attributes
- MLS#O6020613
- TypeSingle Family
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodSOLTERRA
- Zip33837
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 4065
- Price$ 615,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2700
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
This immaculate Atlantic in Solterra is a professionally-designed 2-story Home with a private Pool invites comfort, and exudes modern elegance. With 5 bedrooms, 4 baths, generous living space and stylish finishes, you'll enjoy a perfect setting for relaxing and entertaining. Also enjoy what the community has to offer, Clubhouse, fitness center, beach entry pool with slide, tennis courts, lazy river, pool side bar & grill and activities director. Call for an appointment tour today!!! *Photos are of similar model but not that of exact house. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
Price History | |
---|---|
4/26/2022 | Listed $675,000 |
5/30/2022 | 9% - $615,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | DAVENPORT |
Construction Materials | Block, Concrete, Stucco, Wood Frame |
Cooling | Central Air |
County | Polk |
Days on Market | 33 |
Directions | From I-4 take exit 58 towards Champions Gate then left on Ronald Reagan, then Right on Pine Tree Tr and Solterra Resort will be on the left. |
Exterior Features | Fence |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 558 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas |
Interior Features | High Ceilings, Thermostat |
Levels | Two |
Lot Size Square Feet | 1 |
MLS Area | 33837 - Davenport |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | OAKMOSS LOOP |
Subdivision Name | SOLTERRA |
Tax Annual Amount | 4065 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | X |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6020613 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | R |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Concrete |
Full Baths | 4 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2700 |
---|---|
Building Area Total | 3200 |
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Road Surface Type | Concrete |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool